STOVL CASE 1: Skillnad mellan sidversioner
Hoppa till navigering
Hoppa till sök
DeadGun (diskussion | bidrag) (Skapade sidan med '''Home >> Standard Operating Procedures >> Carrier Ops >> STOVL CASE 1'' ==Short Summary== ===Departure=== ===Recovery=== ==Resources== ==Detailed Instructions== ===Departure=== ====On The Boat==== ====Takeoff==== ===Recovery=== ====Arriving to the Carrier Control Zone==== ====Entering the Port Hold==== ====Exiting the Port Hold==== ====Entering the Break==== ====The Final Turn==== ====Bolters and Waveoffs==== ====On the Deck==== ====Spin...') |
DeadGun (diskussion | bidrag) Ingen redigeringssammanfattning |
||
| (5 mellanliggande sidversioner av samma användare visas inte) | |||
| Rad 2: | Rad 2: | ||
==Short Summary== | ==Short Summary== | ||
===Fixed-Wing=== | |||
====Departure==== | |||
====Recovery==== | |||
===Departure=== | ===Rotary-Wing=== | ||
====Departure==== | |||
* Take off to a hover and perform a small clearing turn to end up close aboard port side of the ship. | |||
* Turn left and fly outbound to 0.5 NM DME. | |||
* Arc left. | |||
* Fly outbound on departure radial until 7 NM. | |||
* Push Tactical (Ch 3) | |||
===Recovery=== | ====Recovery==== | ||
* Flight leader contacts Marshal (Ch 16) at 10 NM DME. Report flight members, position, altitude and lowest fuel. | |||
* Approach the carrier, making sure you're on assigned altitude before 5 NM DME. | |||
* When visual, report "Ship in sight". | |||
* Switch to Tower (Ch 1) at 5 NM. | |||
* Enter overhead Delta pattern from astern. | |||
* Wait for the "Charlie" call, if not briefed, then decend to Alpha pattern. | |||
* Break shortly after the bow. Pilots within flight extends upwind for proper intervals between each break. | |||
* Land at assigned spot. | |||
==Resources== | ==Resources== | ||
==Detailed Instructions== | ==Detailed Instructions== | ||
===Fixed-Wing=== | |||
====Departure==== | |||
<u>On The Boat</u> | |||
<u>Takeoff</u> | |||
====Recovery==== | |||
<u>Arriving to the Carrier Control Zone</u> | |||
<u>Entering the Port Hold</u> | |||
<u>Exiting the Port Hold</u> | |||
<u>Entering the Break</u> | |||
<u>The Final Turn</u> | |||
<u>Bolters and Waveoffs</u> | |||
<u>On the Deck</u> | |||
====Spins==== | |||
==== | ===Rotary-Wing=== | ||
====Departure==== | |||
<u>On The Boat</u> | |||
* Set radio to Tower (Ch 1) | |||
* When your flight is ready to depart, taxi to the forward port slots (1-4). Do not request taxi. Only use comms if needed to sort out issues. | |||
<u>Takeoff</u> | |||
* Take off to a hover at 50ft and perform a small clearing turn to end up close aboard port side of the ship. If on spot 3 and 3A, make sure spot 2 and 4 are clear before takeoff. | |||
* Turn left 10-100 degrees and fly outbound on relative radial 260-350 to 0.5 NM DME. | |||
* Arc left at 0.5 NM DME until interception of departure radial. | |||
* Fly outbound on departure radial until 7 NM. | |||
* Push Tactical (Ch 3) | |||
===Recovery=== | ====Recovery==== | ||
<u>Arriving to the Carrier Control Zone</u> | |||
<u>Entering the Port Hold</u> | |||
<u>Exiting the Port Hold</u> | |||
<u>Entering the Break</u> | |||
<u>The Final Turn</u> | |||
<u>Bolters and Waveoffs</u> | |||
<u>On the Deck</u> | |||
====Spins==== | ====Spins==== | ||
==Remarks== | ==Remarks== | ||
Versionen från 5 juli 2026 kl. 00.47
Home >> Standard Operating Procedures >> Carrier Ops >> STOVL CASE 1
Short Summary
Fixed-Wing
Departure
Recovery
Rotary-Wing
Departure
- Take off to a hover and perform a small clearing turn to end up close aboard port side of the ship.
- Turn left and fly outbound to 0.5 NM DME.
- Arc left.
- Fly outbound on departure radial until 7 NM.
- Push Tactical (Ch 3)
Recovery
- Flight leader contacts Marshal (Ch 16) at 10 NM DME. Report flight members, position, altitude and lowest fuel.
- Approach the carrier, making sure you're on assigned altitude before 5 NM DME.
- When visual, report "Ship in sight".
- Switch to Tower (Ch 1) at 5 NM.
- Enter overhead Delta pattern from astern.
- Wait for the "Charlie" call, if not briefed, then decend to Alpha pattern.
- Break shortly after the bow. Pilots within flight extends upwind for proper intervals between each break.
- Land at assigned spot.
Resources
Detailed Instructions
Fixed-Wing
Departure
On The Boat
Takeoff
Recovery
Arriving to the Carrier Control Zone
Entering the Port Hold
Exiting the Port Hold
Entering the Break
The Final Turn
Bolters and Waveoffs
On the Deck
Spins
Rotary-Wing
Departure
On The Boat
- Set radio to Tower (Ch 1)
- When your flight is ready to depart, taxi to the forward port slots (1-4). Do not request taxi. Only use comms if needed to sort out issues.
Takeoff
- Take off to a hover at 50ft and perform a small clearing turn to end up close aboard port side of the ship. If on spot 3 and 3A, make sure spot 2 and 4 are clear before takeoff.
- Turn left 10-100 degrees and fly outbound on relative radial 260-350 to 0.5 NM DME.
- Arc left at 0.5 NM DME until interception of departure radial.
- Fly outbound on departure radial until 7 NM.
- Push Tactical (Ch 3)
Recovery
Arriving to the Carrier Control Zone
Entering the Port Hold
Exiting the Port Hold
Entering the Break
The Final Turn
Bolters and Waveoffs
On the Deck