AJS 37 Viggen Syllabus: Skillnad mellan sidversioner
Hoppa till navigering
Hoppa till sök
Urist (diskussion | bidrag) m (Mindre fix) |
Bankler (diskussion | bidrag) Ingen redigeringssammanfattning |
||
| Rad 1: | Rad 1: | ||
''[[Home]] >> [[Aircraft Syllabi]] >> [[AJS 37 Viggen Syllabus]]'' | ''[[Home]] >> [[Aircraft Syllabi]] >> [[AJS 37 Viggen Syllabus]]'' | ||
== | ==Basic Section== | ||
===Basic Flying=== | |||
====Starting Up==== | |||
= | |||
===Starting Up=== | |||
* Cold Start using Quickstart Checklist | * Cold Start using Quickstart Checklist | ||
===Basic Navigation=== | ====Basic Navigation==== | ||
* Waypoint Navigation | * Waypoint Navigation | ||
* Autopilot Att, Höjd | * Autopilot Att, Höjd | ||
* Radar navfix | |||
* Visual navfix | |||
* Change waypoint to target waypoint | |||
===Landing=== | ====Landing==== | ||
* On-speed flying with correct Alpha | * On-speed flying with correct Alpha | ||
| Rad 34: | Rad 23: | ||
* Thrust reverse or aerodynamic braking | * Thrust reverse or aerodynamic braking | ||
==Basic Combat== | ===Basic Combat=== | ||
===Basic Air-To-Air=== | ====Basic Air-To-Air==== | ||
* Radar to B-Scope or PPI | * Radar to B-Scope or PPI | ||
* Fire Rb 24 or Rb 74 Sidewinder (~2-4 NM) | * Fire Rb 24 or Rb 74 Sidewinder (~2-4 NM) | ||
===Basic Air-To-Ground=== | ====Basic Air-To-Ground==== | ||
* ARAK | * ARAK | ||
* Low drag pop-up dive bombing CCIP | |||
* High drag level bombing CCIP | |||
* Rb 04E | |||
* BK 90 | |||
===Basic Defence=== | ====Basic Defence==== | ||
* Drop Flares and Chaff | * Drop Flares and Chaff | ||
* Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView) | * Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView) | ||
== | ==Advanced Section== | ||
Versionen från 11 april 2022 kl. 13.06
Home >> Aircraft Syllabi >> AJS 37 Viggen Syllabus
Basic Section
Basic Flying
Starting Up
- Cold Start using Quickstart Checklist
- Waypoint Navigation
- Autopilot Att, Höjd
- Radar navfix
- Visual navfix
- Change waypoint to target waypoint
Landing
- On-speed flying with correct Alpha
- Overhead break (Approach in runway direction, 700 km/h IAS, 500m. Break over runway, enter downwind and turn short final at runway threshold)
- Thrust reverse or aerodynamic braking
Basic Combat
Basic Air-To-Air
- Radar to B-Scope or PPI
- Fire Rb 24 or Rb 74 Sidewinder (~2-4 NM)
Basic Air-To-Ground
- ARAK
- Low drag pop-up dive bombing CCIP
- High drag level bombing CCIP
- Rb 04E
- BK 90
Basic Defence
- Drop Flares and Chaff
- Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView)