Training: Skillnad mellan sidversioner

Från Master Arms Wiki
Hoppa till navigering Hoppa till sök
Ingen redigeringssammanfattning
Ingen redigeringssammanfattning
Rad 7: Rad 7:
! Topic !! Last trained !! Recommended frequency !! Notes
! Topic !! Last trained !! Recommended frequency !! Notes
|-
|-
| CASE 1 || n/a || 1 / year || Combine with airport procedures
| CASE 1 || n/a || 2 / year || Combine with airport procedures
|-
|-
| CASE 3 || n/a || 1 / year || Combine with IFR training
| CASE 3 || n/a || 1 / year || Combine with IFR training
|-
|-
| Airport procedures / ATC radio || n/a || 1 / year || Combine with CASE 1
| Airport procedures / ATC radio || n/a || 2 / year || Combine with CASE 1
|-
|-
| Group & formation flying || n/a || 1 / year ||  
| Group & formation flying || [http://masterarms.se/event/training-tuesday-formation-flying/ 2022-04-26] || 1 / year ||  
|-
|-
| Dogfighting || n/a || 1 / year ||  
| Dogfighting || n/a || 1 / year ||  
Rad 20: Rad 20:
|-
|-
| Group A2G attacks || n/a || 1 / year ||  
| Group A2G attacks || n/a || 1 / year ||  
|-
| Group SEAD/DEAD || n/a || 1 / year ||
|-
|-
| Time On Target || n/a || 1 / year ||  
| Time On Target || n/a || 1 / year ||  
Rad 25: Rad 27:
| Intercepts || n/a || 1 / year ||  
| Intercepts || n/a || 1 / year ||  
|-
|-
| IFR || n/a || 1 / year || Combine with CASE 3
| IFR airport procedures || n/a || 1 / year || Combine with CASE 3
|}
|}

Versionen från 25 april 2022 kl. 14.59

Home >> Training

The following is a list of topics that Master Arms intends to train regularly.

Topic Last trained Recommended frequency Notes
CASE 1 n/a 2 / year Combine with airport procedures
CASE 3 n/a 1 / year Combine with IFR training
Airport procedures / ATC radio n/a 2 / year Combine with CASE 1
Group & formation flying 2022-04-26 1 / year
Dogfighting n/a 1 / year
Group BVR with comms n/a 1 / year
Group A2G attacks n/a 1 / year
Group SEAD/DEAD n/a 1 / year
Time On Target n/a 1 / year
Intercepts n/a 1 / year
IFR airport procedures n/a 1 / year Combine with CASE 3