F-14 Tomcat Syllabus: Skillnad mellan sidversioner
Hoppa till navigering
Hoppa till sök
Bambi (diskussion | bidrag) |
Bankler (diskussion | bidrag) Ingen redigeringssammanfattning |
||
| Rad 1: | Rad 1: | ||
''[[Home]] >> [[Aircraft Syllabi]] >> [[F-14 Tomcat Syllabus]]'' | ''[[Home]] >> [[Aircraft Syllabi]] >> [[F-14 Tomcat Syllabus]]'' | ||
=Pilot= | =Pilot= | ||
==Basic | ==Basic Section== | ||
===Starting Up=== | ===Basic Flying=== | ||
====Starting Up==== | |||
* Cold Start using Quickstart Checklist | * Cold Start using Quickstart Checklist | ||
===Radio/SRS=== | ====Radio/SRS==== | ||
* Setting IFF code from pilot seat | * Setting IFF code from pilot seat | ||
* Setting intraflight to correct UHF frequency on AN/ARC-182. | * Setting intraflight to correct UHF frequency on AN/ARC-182. | ||
===Basic Flying=== | |||
====Basic Flying==== | |||
* Read external fuel quantity | * Read external fuel quantity | ||
===Basic Navigation=== | ====Basic Navigation==== | ||
* Navigate visually between two points using the compass and an empty F10 map | * Navigate visually between two points using the compass and an empty F10 map | ||
* Waypoint Navigation | * Waypoint Navigation | ||
| Rad 24: | Rad 26: | ||
* Economy Cruise (adjust throttle for 8.5 units of AoA) | * Economy Cruise (adjust throttle for 8.5 units of AoA) | ||
===Landing=== | ====Landing==== | ||
* On-speed Flying | * On-speed Flying | ||
| Rad 36: | Rad 38: | ||
* Overhead break (Approach in runway direction, 300 kts IAS, 1500'. Break over runway, enter downwind and land as explained above) ''http://wiki.masterarms.se/index.php/Fil:OverheadBreak.png'' | * Overhead break (Approach in runway direction, 300 kts IAS, 1500'. Break over runway, enter downwind and land as explained above) ''http://wiki.masterarms.se/index.php/Fil:OverheadBreak.png'' | ||
==Basic | ====Basic Mission Procedures==== | ||
===Basic Air-To-Air=== | * Checking in | ||
* Fence In / Fence Out procedures | |||
* Changing radio presets | |||
* Jettison Settings | |||
* Joker/Bingo Settings | |||
* Formation Takeoff (2-ship) | |||
===Basic Combat=== | |||
====Basic Air-To-Air==== | |||
* Radar | * Radar | ||
** Pulse doppler "PD" | ** Pulse doppler "PD" | ||
| Rad 48: | Rad 59: | ||
*** ACM-modes | *** ACM-modes | ||
*** P-STT | *** P-STT | ||
* AIM-54 Phoenix when fired in different states | * AIM-54 Phoenix when fired in different states | ||
** TWS | ** TWS | ||
| Rad 54: | Rad 64: | ||
** P-STT | ** P-STT | ||
** ACM cover up | ** ACM cover up | ||
* Fire AIM-7 Sparrow | * Fire AIM-7 Sparrow | ||
* Fire AIM-9 Sidewinder | * Fire AIM-9 Sidewinder | ||
* [[Air-To-Air Glossary#Crank|Crank]] and [[Air-To-Air Glossary#Short skate|Short skate]] maneuver | |||
===Basic Air-To-Ground=== | ====Basic Air-To-Ground==== | ||
* General Purpose Dumb Bombs (Mk 82, Mk 83, Mk 84) | * General Purpose Dumb Bombs (Mk 82, Mk 83, Mk 84) | ||
| Rad 64: | Rad 74: | ||
** Standard CCIP drop (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, drop at ~4000' and pull up) Examples: ''https://www.youtube.com/watch?v=gVuLCGKKqvI'' | ** Standard CCIP drop (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, drop at ~4000' and pull up) Examples: ''https://www.youtube.com/watch?v=gVuLCGKKqvI'' | ||
* High angle gun strafing (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, fire short burst at ~3000' and pull up) Example: ''https://www.youtube.com/watch?v=bdaBRMG5yN4'' | * High angle gun strafing (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, fire short burst at ~3000' and pull up) Example: ''https://www.youtube.com/watch?v=bdaBRMG5yN4'' | ||
* Targeting Pod Usage (Designation and Laser) | |||
===Basic Defence=== | ====Basic Defence==== | ||
* Reading the RWR (Further from center means more danger) | * Reading the RWR (Further from center means more danger) | ||
| Rad 71: | Rad 82: | ||
* Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView) | * Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView) | ||
==Aerial Refueling== | ==Advanced Section== | ||
===Aerial Refueling=== | |||
* Use radio menu to contact correct tanker | * Use radio menu to contact correct tanker | ||
| Rad 78: | Rad 91: | ||
* Moving to right side after refueling (echelon right formation) | * Moving to right side after refueling (echelon right formation) | ||
== | ===Carrier Ops=== | ||
* Learn [[CASE 1]] Recovery | * Learn [[CASE 1]] Recovery | ||
| Rad 86: | Rad 99: | ||
* Learn [[CASE 1]] Departure (fly BRC at 300 kts IAS 500' until 7 NM before climbing and forming up) | * Learn [[CASE 1]] Departure (fly BRC at 300 kts IAS 500' until 7 NM before climbing and forming up) | ||
* Learn to fly the full [[CASE 1]] approach as a wingman, holding formation through approach, port-hold, commencing and initial | * Learn to fly the full [[CASE 1]] approach as a wingman, holding formation through approach, port-hold, commencing and initial | ||
* Learn to fly the full [[CASE 1]] approach as a lead, including communicating with Marshal and Tower | * Learn to fly the full [[CASE 1]] approach as a lead, including communicating with Marshal and Tower | ||
* Learn [[CASE 3]] Departure | * Learn [[CASE 3]] Departure | ||
* Learn [[CASE 3]] Recovery | * Learn [[CASE 3]] Recovery | ||
=Radar Intercept Officer= | =Radar Intercept Officer= | ||
Coming in two weeks | ''Coming in two weeks'' | ||
Versionen från 11 april 2022 kl. 13.30
Home >> Aircraft Syllabi >> F-14 Tomcat Syllabus
Pilot
Basic Section
Basic Flying
Starting Up
- Cold Start using Quickstart Checklist
Radio/SRS
- Setting IFF code from pilot seat
- Setting intraflight to correct UHF frequency on AN/ARC-182.
Basic Flying
- Read external fuel quantity
- Navigate visually between two points using the compass and an empty F10 map
- Waypoint Navigation
- TACAN Navigation
- Using yardstick
- Course Line
- Autopilot altitude hold
- Standard Climb (Military Power, use pitch to maintain 5 units of AoA)
- Economy Cruise (adjust throttle for 8.5 units of AoA)
Landing
- On-speed Flying
- Level Flight (Pick an altitude, dirty up and go on-speed maintaining altitude)
- Turning (Perform ~30 degree bank turns maintaining altitude)
- Careful climbing and descending (around 500 feet/minute)
- Quickly going from ordinary flight (around 350 kts IAS) to on-speed flying.
- Landing (~500-700 feet/minute, no flare)
- After touchdown apply back stick for aerobraking and steer the aircraft with stick instead of rudder
- Traffic Pattern Touch'n'Go Practice (maintain on-speed, climb to 1500', turn downwind to end up ~1.5 NM from course line, turn final and descend when wingtip passes runway threshold)
- Overhead break (Approach in runway direction, 300 kts IAS, 1500'. Break over runway, enter downwind and land as explained above) http://wiki.masterarms.se/index.php/Fil:OverheadBreak.png
Basic Mission Procedures
- Checking in
- Fence In / Fence Out procedures
- Changing radio presets
- Jettison Settings
- Joker/Bingo Settings
- Formation Takeoff (2-ship)
Basic Combat
Basic Air-To-Air
- Radar
- Pulse doppler "PD"
- Understand the doppler filters MLC/ZDF
- RWS
- TWS
- PD-STT
- Pulse "Pulse"
- ACM-modes
- P-STT
- Pulse doppler "PD"
- AIM-54 Phoenix when fired in different states
- TWS
- PD-STT
- P-STT
- ACM cover up
- Fire AIM-7 Sparrow
- Fire AIM-9 Sidewinder
- Crank and Short skate maneuver
Basic Air-To-Ground
- General Purpose Dumb Bombs (Mk 82, Mk 83, Mk 84)
- Configuration (Weapon selection, release mode, ripple quantity, pair/single and interval settings through Jester menu)
- Standard CCIP drop (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, drop at ~4000' and pull up) Examples: https://www.youtube.com/watch?v=gVuLCGKKqvI
- High angle gun strafing (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, fire short burst at ~3000' and pull up) Example: https://www.youtube.com/watch?v=bdaBRMG5yN4
- Targeting Pod Usage (Designation and Laser)
Basic Defence
- Reading the RWR (Further from center means more danger)
- Deploy flares
- Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView)
Advanced Section
Aerial Refueling
- Use radio menu to contact correct tanker
- Locate and form up on tanker's left wing (echelon left formation)
- Hooking up and receiving fuel, straight and through turns
- Moving to right side after refueling (echelon right formation)
Carrier Ops
- Learn CASE 1 Recovery
- Jabbers Youtube Video, explaining how to fly a CASE 1 Recovery.
- Aim for 40+ score, no 1-wires and no settle in Bankler's CASE 1 Recovery Trainer, a DCS mission giving you feedback on how well you're flying the pattern.
- Perform ball call
- Learn CASE 1 Departure (fly BRC at 300 kts IAS 500' until 7 NM before climbing and forming up)
- Learn to fly the full CASE 1 approach as a wingman, holding formation through approach, port-hold, commencing and initial
- Learn to fly the full CASE 1 approach as a lead, including communicating with Marshal and Tower
- Learn CASE 3 Departure
- Learn CASE 3 Recovery
Radar Intercept Officer
Coming in two weeks