AV-8B Harrier Syllabus: Skillnad mellan sidversioner
Hoppa till navigering
Hoppa till sök
Bankler (diskussion | bidrag) (Skapade sidan med '''Home >> Aircraft Syllabi >> AV-8B Harrier Syllabus'' ==Intro Flight== The Intro Flight is a newcomer's first familiarization flight. Its purpose is mainly...') |
Bankler (diskussion | bidrag) Ingen redigeringssammanfattning |
||
| Rad 1: | Rad 1: | ||
''[[Home]] >> [[Aircraft Syllabi]] >> [[AV-8B Harrier Syllabus]]'' | ''[[Home]] >> [[Aircraft Syllabi]] >> [[AV-8B Harrier Syllabus]]'' | ||
== | ==Basic Section== | ||
===Basic Flying=== | |||
====Starting Up==== | |||
= | |||
===Starting Up=== | |||
* Cold Start using Quickstart Checklist | * Cold Start using Quickstart Checklist | ||
===Basic Navigation=== | ====Basic Navigation==== | ||
* Navigate visually between two points using the compass and an empty F10 map | * Navigate visually between two points using the compass and an empty F10 map | ||
| Rad 34: | Rad 17: | ||
* Course Line | * Course Line | ||
* Standard Climb (Max Power, use pitch to maintain 300 kts IAS) | * Standard Climb (Max Power, use pitch to maintain 300 kts IAS) | ||
* Load CAS page with F10 information | |||
* Waypoint Handling | |||
** Setting coordinate system (MM:DEC vs MM:SEC) and PRECISION | |||
** Creating waypoints (HSI, UFC, POSITION/ELEVATION) | |||
** Inserting waypoints into sequences (HSI, SEQUFC, INS) | |||
* BRA calls | |||
* Understanding [[Radials]] and determine what radial you are on relative to steerpoints and TACAN stations | |||
* Bullseye usage | |||
** Setting a WP as Bullseye (HSI, DATA, A/A WP) | |||
===Landing=== | ====Landing==== | ||
* Runway Short Landing | * Runway Short Landing | ||
| Rad 41: | Rad 33: | ||
* Overhead break (Approach in runway direction, 300 kts IAS, 1500'. Break over runway, enter downwind and land as explained above) ''http://wiki.masterarms.se/index.php/Fil:OverheadBreak.png'' | * Overhead break (Approach in runway direction, 300 kts IAS, 1500'. Break over runway, enter downwind and land as explained above) ''http://wiki.masterarms.se/index.php/Fil:OverheadBreak.png'' | ||
==Basic Combat== | ====Basic Mission Procedures==== | ||
* Checking in | |||
* Fence In / Fence Out procedures | |||
* Changing radio presets | |||
* Jettison Settings | |||
* Joker/Bingo Settings | |||
* Formation Takeoff (2-ship) | |||
===Basic Combat=== | |||
===Basic Air-To-Air=== | ====Basic Air-To-Air==== | ||
* Fire AIM-9M Sidewinder (~2-4 NM) | * Fire AIM-9M Sidewinder (~2-4 NM) | ||
===Basic Air-To-Ground=== | ====Basic Air-To-Ground==== | ||
* General Purpose Dumb Bombs (Mk 82, Mk 83, Mk 84) using DMT | * General Purpose Dumb Bombs (Mk 82, Mk 83, Mk 84) using DMT | ||
| Rad 55: | Rad 56: | ||
* High angle gun strafing (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, fire short burst at ~3000' and pull up) Example: ''https://www.youtube.com/watch?v=bdaBRMG5yN4'' | * High angle gun strafing (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, fire short burst at ~3000' and pull up) Example: ''https://www.youtube.com/watch?v=bdaBRMG5yN4'' | ||
* Fire AGM-65E Laser Maverick (self lasing using T-pod) | * Fire AGM-65E Laser Maverick (self lasing using T-pod) | ||
* Drop JDAMSs on multiple targets using Waypoint increment | |||
* Setup / Find / Lock targets with T-Pod | |||
* Drop GBU-12 LGB in AUTO mode (self lasing using T-pod) | |||
* Fire AGM-122 | |||
===Basic Defence=== | ====Basic Defence==== | ||
* Drop Flares and Chaff in Dispenser Bypass mode | * Drop Flares and Chaff in Dispenser Bypass mode | ||
| Rad 62: | Rad 67: | ||
* Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView) | * Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView) | ||
==Aerial Refueling== | ==Advanced Section== | ||
===Aerial Refueling=== | |||
* Use radio menu to contact correct tanker | * Use radio menu to contact correct tanker | ||
| Rad 69: | Rad 76: | ||
* Moving to right side after refueling (echelon right formation) | * Moving to right side after refueling (echelon right formation) | ||
= | ===Advanced Navigation=== | ||
==Advanced Navigation== | |||
* UTM Waypoints | * UTM Waypoints | ||
* All Weather Landing System | * All Weather Landing System | ||
Versionen från 11 april 2022 kl. 13.20
Home >> Aircraft Syllabi >> AV-8B Harrier Syllabus
Basic Section
Basic Flying
Starting Up
- Cold Start using Quickstart Checklist
- Navigate visually between two points using the compass and an empty F10 map
- Waypoint Navigation
- TACAN Navigation
- AFC / ALT Hold
- Course Line
- Standard Climb (Max Power, use pitch to maintain 300 kts IAS)
- Load CAS page with F10 information
- Waypoint Handling
- Setting coordinate system (MM:DEC vs MM:SEC) and PRECISION
- Creating waypoints (HSI, UFC, POSITION/ELEVATION)
- Inserting waypoints into sequences (HSI, SEQUFC, INS)
- BRA calls
- Understanding Radials and determine what radial you are on relative to steerpoints and TACAN stations
- Bullseye usage
- Setting a WP as Bullseye (HSI, DATA, A/A WP)
Landing
- Runway Short Landing
- Traffic Pattern Touch'n'Go Practice (turn downwind to end up ~1.5 NM from course line, turn final and descend when wingtip passes runway threshold)
- Overhead break (Approach in runway direction, 300 kts IAS, 1500'. Break over runway, enter downwind and land as explained above) http://wiki.masterarms.se/index.php/Fil:OverheadBreak.png
Basic Mission Procedures
- Checking in
- Fence In / Fence Out procedures
- Changing radio presets
- Jettison Settings
- Joker/Bingo Settings
- Formation Takeoff (2-ship)
Basic Combat
Basic Air-To-Air
- Fire AIM-9M Sidewinder (~2-4 NM)
Basic Air-To-Ground
- General Purpose Dumb Bombs (Mk 82, Mk 83, Mk 84) using DMT
- Configuration (MFUZE (Nose), QTY, MULT and INTERVAL settings)
- Standard CCIP drop (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, drop at ~4000' and pull up) Examples: https://www.youtube.com/watch?v=gVuLCGKKqvI
- (Over-ambitious extra: Read up on "Z Diagrams" and "The Bomb Triangle" https://www.cnatra.navy.mil/local/docs/pat-pubs/P-1209.pdf)
- High angle gun strafing (Start from 8000', roll in, ~30 degree dive angle, 400-500 kts, fire short burst at ~3000' and pull up) Example: https://www.youtube.com/watch?v=bdaBRMG5yN4
- Fire AGM-65E Laser Maverick (self lasing using T-pod)
- Drop JDAMSs on multiple targets using Waypoint increment
- Setup / Find / Lock targets with T-Pod
- Drop GBU-12 LGB in AUTO mode (self lasing using T-pod)
- Fire AGM-122
Basic Defence
- Drop Flares and Chaff in Dispenser Bypass mode
- Putting EW symbology in HUD
- Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView)
Advanced Section
Aerial Refueling
- Use radio menu to contact correct tanker
- Locate and form up on tanker's left wing (echelon left formation)
- Hooking up and receiving fuel, straight and through turns
- Moving to right side after refueling (echelon right formation)
- UTM Waypoints
- All Weather Landing System