Skillnad mellan versioner av "Ka-50 III Black Shark Syllabus"
DeadGun (diskussion | bidrag) m (→Air-To-Ground) |
DeadGun (diskussion | bidrag) m (→ABRIS) |
||
(6 mellanliggande versioner av samma användare visas inte) | |||
Rad 2: | Rad 2: | ||
− | If not specified in the Syllabus all procedures are to be followed as described in the Ka-50 Manual. <pre style="color: red">" | + | If not specified in the Syllabus all procedures are to be followed as described in the Ka-50 Manual. <pre style="color: red">"DCS BS3 Flight Manual EN" can be found in the DCS installation folder "DCS World OpenBeta\Mods\aircraft\Ka-50_3\Doc"</pre> |
If you are new to the MA-community, be sure to read about our procedures around the airfield (Linked below) to ensure everyone can have a safe training environment. Good luck and have fun! | If you are new to the MA-community, be sure to read about our procedures around the airfield (Linked below) to ensure everyone can have a safe training environment. Good luck and have fun! | ||
Rad 27: | Rad 27: | ||
* Basic [http://wiki.masterarms.se/index.php/Comms Comms] as part of a flight (not as lead) | * Basic [http://wiki.masterarms.se/index.php/Comms Comms] as part of a flight (not as lead) | ||
* Listen to and understand ATIS Information. | * Listen to and understand ATIS Information. | ||
+ | |||
+ | ====ABRIS==== | ||
+ | * Add WP: | ||
+ | :- Input Lat/Long using PVI-800 panel | ||
+ | :- Place on ABRIS-map using the cursor | ||
+ | * Display and understand info given on: | ||
+ | :- NAV-page | ||
+ | :- ARC-page | ||
+ | :- HSI-page | ||
+ | :- ODS-page | ||
+ | |||
+ | ====Data Link==== | ||
+ | *PRTz | ||
+ | :- Save target to ABRIS | ||
+ | :- Delete target from ABRIS | ||
+ | :- Send target to specific wingman and to entire flight (DL TO ALL) | ||
+ | |||
+ | *PVTz-800 | ||
+ | :- Set DL identification number | ||
+ | :- Set DL Data Mode | ||
===Flying=== | ===Flying=== | ||
Rad 67: | Rad 87: | ||
====Air-To-Air==== | ====Air-To-Air==== | ||
− | - | + | * A-A Missiles |
+ | :- 9M342 | ||
+ | ::* Hit single hovering target | ||
====Air-To-Ground==== | ====Air-To-Ground==== | ||
* Gun | * Gun | ||
− | :- | + | :- 2A42 |
− | ::* Obtain rounds on static point-target (Single vehicle) at a distance of ~1000m | + | ::* Obtain rounds on static point-target (Single vehicle) at a distance of ~1000m using "Hover fire" and "Running fire" |
* Rockets | * Rockets | ||
− | + | :- S-8/S-13 | |
− | :- | + | ::* Hit static area-target. (~200mx200m) using "Running fire" |
− | ::* Hit static area-target. (~200mx200m) | ||
* A-G Missiles | * A-G Missiles | ||
− | :- | + | :- 9K121 |
− | ::* Hit static point-target (Single vehicle) | + | ::* Hit static point-target (Single vehicle) using "Hover fire" |
====Defence==== | ====Defence==== | ||
− | - | + | * ODS |
+ | :- Power up and set in STRBY and ON (combat) modes. | ||
+ | :- Deploy flares in STBY mode | ||
+ | |||
+ | * Understand information given by LWR-panel | ||
+ | |||
==Advanced Section== | ==Advanced Section== |
Nuvarande version från 15 oktober 2023 kl. 15.48
Home >> Helicopter Syllabi >> Ka-50 III Black Shark Syllabus
If not specified in the Syllabus all procedures are to be followed as described in the Ka-50 Manual.
"DCS BS3 Flight Manual EN" can be found in the DCS installation folder "DCS World OpenBeta\Mods\aircraft\Ka-50_3\Doc"
If you are new to the MA-community, be sure to read about our procedures around the airfield (Linked below) to ensure everyone can have a safe training environment. Good luck and have fun!
- - Runways
- - Taxiways
- - TACAN/ILS Freq
- - Entry/Exit points
Innehåll
Basic Section
The Basic Syllabus gives an overall picture of what is expected to be accomplished by our Ka-50 pilots and should be seen as a minimum level of knowledge. The syllabus should be used to identify educational needs and help you set up training goals for the next sortie. When you can complete all parts of the syllabus without the need for external assistance, you should be well prepared to complete the Basic Qualification.
General
Radio/SRS
- Set Transponder code
- Set frequency manually or presets and transmit/receive (SRS) on:
- - Radio 1 U/VHF
- - Radio 2 VHF FM
- Basic Comms as part of a flight (not as lead)
- Listen to and understand ATIS Information.
ABRIS
- Add WP:
- - Input Lat/Long using PVI-800 panel
- - Place on ABRIS-map using the cursor
- Display and understand info given on:
- - NAV-page
- - ARC-page
- - HSI-page
- - ODS-page
Data Link
- PRTz
- - Save target to ABRIS
- - Delete target from ABRIS
- - Send target to specific wingman and to entire flight (DL TO ALL)
- PVTz-800
- - Set DL identification number
- - Set DL Data Mode
Flying
Startup
- As described in Ka-50 TTP
Takeoff
- As described in Ka-50 TTP
- - Takeoff using "VMC Level Acceleration".
In-flight
- Flying
- - Fly in Combat cruise formation at low-level profile.
- - Fly NOE as a single-ship in flat and open terrain.
- - Hover IGE and OGE
- - VRS Recovery
- Navigation
- - Visually navigate between two points using for example terrain objects as guidence (the compass and an empty F10 map may be used)
- - Follow several waypoints in succession (flightplan) using information provided by the in-cockpit instruments or projected on HUD/HSD.
- - Navigate To/From or in reference to ADF using Radials and information on TSD.
- Trim/Autopilot
- - Force trim
- Fence In / Fence Out procedures
- - According to Ka-50 TTP.
Landing
- As described in Ka-50 TTP
- - Landing using "VMC Approach to a Hover"
Combat
Air-To-Air
- A-A Missiles
- - 9M342
- Hit single hovering target
Air-To-Ground
- Gun
- - 2A42
- Obtain rounds on static point-target (Single vehicle) at a distance of ~1000m using "Hover fire" and "Running fire"
- Rockets
- - S-8/S-13
- Hit static area-target. (~200mx200m) using "Running fire"
- A-G Missiles
- - 9K121
- Hit static point-target (Single vehicle) using "Hover fire"
Defence
- ODS
- - Power up and set in STRBY and ON (combat) modes.
- - Deploy flares in STBY mode
- Understand information given by LWR-panel
Advanced Section
- TBU
General
Flying
Startup
- TBU
Takeoff
- TBU
In-flight
- TBU
Landing
- TBU
Combat
Air-To-Air
- TBU
Air-To-Ground
- TBU
Defence
- TBU