Skillnad mellan versioner av "F-14 Tomcat Syllabus"
WeX (diskussion | bidrag) |
Bankler (diskussion | bidrag) |
||
(46 mellanliggande versioner av 3 användare visas inte) | |||
Rad 1: | Rad 1: | ||
''[[Home]] >> [[Aircraft Syllabi]] >> [[F-14 Tomcat Syllabus]]'' | ''[[Home]] >> [[Aircraft Syllabi]] >> [[F-14 Tomcat Syllabus]]'' | ||
+ | |||
+ | If not specified in the Syllabus all procedures are to be followed as described in the F-14 Manual. <pre style="color: red">"F-14B Manual" can be found in the DCS installation folder "DCS World OpenBeta\Mods\aircraft\F14\Docs"</pre> | ||
+ | |||
+ | If you are new to the MA-community, be sure to read about our procedures around the airfield (Linked below) to ensure everyone can have a safe training environment. Good luck and have fun! | ||
+ | |||
+ | * [http://wiki.masterarms.se/index.php/Airport_Procedures Airport procedures] | ||
+ | * [http://wiki.masterarms.se/index.php/Charts Airport charts] | ||
+ | :- Runways | ||
+ | :- Taxiways | ||
+ | :- TACAN/ILS Freq | ||
+ | :- Entry/Exit points | ||
+ | |||
+ | The goal should be to fly the F-14 as a crew (Pilot/RIO) to reach its full potential. However, In order to train effectively on your own, you as a pilot/RIO must be able to use Iceman/Jester. | ||
+ | Therefore you should be able to complete everything described in the Pilot/RIO "Basic Section" below with Iceman/Jester. During Qualification your examiner will fly with you as Pilot/RIO. | ||
=Pilot= | =Pilot= | ||
+ | |||
==Basic Section== | ==Basic Section== | ||
+ | The Basic Syllabus gives an overall picture of what is expected to be accomplished by our F-14 pilots and should be seen as a minimum level of knowledge. The syllabus should be used to identify educational needs and help you set up training goals for the next sortie. When you can complete all parts of the syllabus without the need for external assistance, you should be well prepared to complete the Basic Qualification. | ||
+ | |||
+ | ===General=== | ||
+ | |||
+ | ====Radio/SRS==== | ||
+ | |||
+ | * Set Transponder code (SRS) | ||
+ | * Transmit/Receive on Intercom (PTT) | ||
+ | * Power ON/OFF and transmit/receive in both MNL/PRESET MODE using: | ||
+ | :- Radio 1 UHF (SRS) | ||
+ | :- Radio 2 VHF (SRS) | ||
+ | * Basic [https://wiki.masterarms.se/index.php/Comms Comms] as part of a flight (not as lead) | ||
+ | * Tune ATIS-freq. Listen to and understand ATIS Information. | ||
+ | |||
+ | ===Flying=== | ||
− | === | + | ====Startup==== |
− | + | * Cold Start, p.341-353 in manual (ask mentor or in #Tomcat-channel on discord for quickstart checklist) | |
− | * Cold Start | ||
− | ==== | + | ====Takeoff==== |
− | * | + | |
− | * | + | * Setup aircraft for takeoff |
+ | * [https://wiki.masterarms.se/index.php/Takeoff_Procedures Takeoff-procedures] | ||
+ | |||
+ | ====In-flight==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* Standard Climb (Military Power, use pitch to maintain 5 units of AoA) | * Standard Climb (Military Power, use pitch to maintain 5 units of AoA) | ||
* Economy Cruise (adjust throttle for 8.5 units of AoA) | * Economy Cruise (adjust throttle for 8.5 units of AoA) | ||
− | * Read | + | |
+ | * Navigation | ||
+ | :- Visually navigate between two points using for example terrain objects as guidance (the compass and an empty F10 map may be used) | ||
+ | :- Follow several waypoints in succession (flightplan) using information provided by the in-cockpit instruments or projected on HUD/HSD. | ||
+ | :- Navigate To/From or in reference to a TACAN using [https://wiki.masterarms.se/index.php/Radials Radials] and the courseline on HSD | ||
+ | |||
+ | * Autopilot | ||
+ | :- Engage Attitude hold. | ||
+ | :- Engage Altitude hold. | ||
+ | |||
+ | * Fuel quantity indicator: | ||
+ | :- Set Bingo quantity | ||
+ | :- Read Total/Wing/Ext. fuel quantity | ||
+ | |||
+ | * Fence In / Fence Out procedures | ||
+ | * Emergency Jettison | ||
+ | |||
+ | * On-speed Flying | ||
+ | :- Level Flight (Pick an altitude, dirty up and go on-speed maintaining altitude) | ||
+ | :- Turning (Perform ~30 degree bank turns maintaining altitude) | ||
+ | :- Careful climbing and descending (around 500 feet/minute) | ||
+ | :- Quickly going from ordinary flight (around 350 kts IAS) to on-speed flying. | ||
====Landing==== | ====Landing==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
* Landing (~500-700 feet/minute, no flare) | * Landing (~500-700 feet/minute, no flare) | ||
− | + | :- After touchdown apply back stick for aerobraking and steer the aircraft with stick instead of rudder | |
+ | * Overhead break (Approach in runway direction, 300 kts IAS, 1500'. Break over runway (Throttle -> IDLE, Airbrake -> OUT, G≈1% of IAS), enter downwind, get "on speed" and land as explained above) ''http://wiki.masterarms.se/index.php/Fil:OverheadBreak.png'' | ||
* Traffic Pattern Touch'n'Go Practice (maintain on-speed, climb to 1500', turn downwind to end up ~1.5 NM from course line, turn final and descend when wingtip passes runway threshold) | * Traffic Pattern Touch'n'Go Practice (maintain on-speed, climb to 1500', turn downwind to end up ~1.5 NM from course line, turn final and descend when wingtip passes runway threshold) | ||
− | |||
− | |||
− | + | ===Combat=== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ====Air-To-Air==== |
− | |||
* Radar | * Radar | ||
− | + | :- Understand the doppler filters MLC/ZDF | |
− | + | ||
− | *** | + | * ACM-mode |
− | *** | + | :* Activate ACM-mode |
− | *** | + | :* Acquire lock on single maneuvering target (MiG-21) using: |
− | ** | + | ::- PLM |
− | * | + | ::- VSL |
− | * | + | :* Use ACM Jettison |
− | * AIM-54 Phoenix | + | |
− | + | *Gun | |
− | + | ||
− | + | :* Hit single maneuvering target. (MiG-21) | |
− | * | + | |
− | + | * AIM-9 Sidewinder | |
− | + | ||
+ | :* Fire in: | ||
+ | ::- Boresight-mode | ||
+ | ::- SEAM-mode | ||
+ | :* Hit single maneuvering target. (MiG-21) | ||
+ | |||
+ | * AIM-7 Sparrow | ||
+ | |||
+ | :*Fire in: | ||
+ | ::- Boresight-mode | ||
+ | ::- Normal-mode | ||
+ | :* Hit single maneuvering target. (MiG-21) | ||
+ | |||
+ | * AIM-54 Phoenix | ||
+ | |||
+ | :* Fire AIM-54 Phoenix (clearence from RIO) in: | ||
+ | ::- TWS | ||
+ | ::- PD-STT | ||
+ | ::- P-STT | ||
+ | :* Hit single maneuvering target. (MiG-21) | ||
+ | |||
* [[Air-To-Air Glossary#Crank|Crank]] and [[Air-To-Air Glossary#Short skate|Short skate]] maneuver | * [[Air-To-Air Glossary#Crank|Crank]] and [[Air-To-Air Glossary#Short skate|Short skate]] maneuver | ||
− | ==== | + | ====Air-To-Ground==== |
+ | |||
+ | *Gun | ||
+ | |||
+ | :* Obtain rounds on static target | ||
+ | : Example: ''https://youtu.be/e38Z_GMbPR0'' (Start from 8000', roll in when target is visible in the lower left/right corner of fron cockpit window (Above left/right vertical console), ~30 degree dive angle, ~350-400 kts, fire short burst at ~3000' and pull up) | ||
+ | |||
+ | *Unguided bombs | ||
− | * | + | :* Low drag |
− | + | ::- Release in Computer Pilot mode. | |
− | + | ::- Hit static area-target | |
− | + | : Examples: ''https://youtu.be/kPapYJb-A5E'' (Start from 8000', roll in when target is visible in the lower left/right corner of fron cockpit window (Above left/right vertical console), ~30 degree dive angle, ~350-400 kts, drop at ~4000' and pull up) | |
− | |||
− | ==== | + | ====Defence==== |
* Reading the RWR (Further from center means more danger) | * Reading the RWR (Further from center means more danger) | ||
Rad 81: | Rad 141: | ||
==Advanced Section== | ==Advanced Section== | ||
+ | (WIP) | ||
+ | ===General=== | ||
+ | |||
+ | |||
+ | ===Flying=== | ||
+ | |||
+ | ====Startup==== | ||
+ | |||
+ | |||
+ | ====Takeoff==== | ||
+ | |||
+ | * [[CASE 1]] Departure | ||
+ | * [[CASE 3]] Departure | ||
+ | |||
+ | ====In-flight==== | ||
+ | |||
+ | * [https://wiki.masterarms.se/index.php/Aerial_Refueling Aerial Refueling] | ||
+ | * "Flat Spin" Recovery | ||
+ | |||
+ | ====Landing==== | ||
+ | |||
+ | * [[CASE 1]] Recovery | ||
+ | * [[CASE 3]] Recovery | ||
− | |||
− | + | ===Combat=== | |
− | |||
− | |||
− | |||
− | === | + | ====Air-To-Air==== |
+ | |||
+ | ====Air-To-Ground==== | ||
+ | |||
+ | ====Defence==== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Radar Intercept Officer= | =Radar Intercept Officer= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Basic Section== | ||
+ | The Basic Syllabus gives an overall picture of what is expected to be accomplished by our F-14 RIO’s and should be seen as a minimum level of knowledge. The syllabus should be used to identify educational needs and help you set up training goals for the next sortie. When you can complete all parts of the syllabus without the need for external assistance, you should be well prepared to complete the Basic Qualification. | ||
− | == | + | ===General=== |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====Radio/SRS==== | |
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Set Transponder code | |
− | + | * Transmit/Receive on Itercom (PTT) | |
− | + | * Power ON/OFF and transmit/receive in both MNL/PRESET MODE using: | |
+ | :- Radio 1 UHF (SRS) | ||
+ | :- Radio 2 VHF (SRS) | ||
+ | * Basic [http://wiki.masterarms.se/index.php/Comms Comms] as part of a flight (not as lead) | ||
+ | * [https://wiki.masterarms.se/index.php/Mission_Procedures Comms] towards Ground/Tower/Control etc. | ||
+ | * Tune ATIS-freq. Listen to and understand ATIS Information. | ||
− | == | + | ====TCS==== |
− | === | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * HCU stick function in TV-mode | ||
+ | * TCS controls on Sensor Control Panel | ||
− | + | ====TID==== | |
− | |||
− | |||
− | |||
− | + | * Symbology | |
− | + | * Change NAV-modes | |
+ | * Change display: | ||
+ | ::- Modes | ||
+ | ::- Range | ||
+ | ::- Elements | ||
+ | * HCU stick function in TID CURSOR-mode | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ===Flying=== |
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ====Startup==== |
− | |||
− | |||
− | |||
− | |||
− | + | * Cold Start, p.354-360 in manual (ask mentor/in #Tomcat-channel on discord for quickstart checklist) | |
− | + | * Enter waypoints and HB as briefed. (Other reference points as needed) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====In-flight==== | |
− | === | + | * Setup Datalink in both 4A and 4C mode. |
− | + | * Fence In / Fence Out procedures | |
− | + | * Navigation | |
+ | :- Visually navigate between two points using for example terrain objects as guidence (the compass and an empty F10 map may be used) | ||
+ | :- Follow several waypoints in succession (flightplan) using information provided by the in-cockpit instruments or projected on TID/ECMD. | ||
+ | :- Navigate To/From or in reference to a TACAN using [https://wiki.masterarms.se/index.php/Radials Radials] and the courseline on HSD | ||
+ | |||
+ | ===Combat=== | ||
+ | |||
+ | ====Air-To-Air==== | ||
− | + | * AN/AWG-9 Radar and Detail Data Display/Panel (DDD): | |
− | + | :- HCU stick function in DDD-/RADAR-mode | |
− | + | :- Radar controls on Sensor Control Panel | |
− | + | :- Use AN/APX-72 IFF Interrogator | |
− | + | :- ACM-mode | |
− | ---- | + | ::* Acquire lock using MRL on single maneuvering target (MiG-21) using: |
− | + | :- Pulse Search/STT: | |
− | + | ::* Function | |
− | + | ::* Weapon Capability | |
− | + | ::* Detection range | |
− | + | :- Pulse Doppler Search/RWS/TWS/STT: | |
− | + | ::* Function | |
− | + | ::* Weapon Capability | |
+ | ::* Detection range | ||
+ | ::* Understand the doppler filters MLC/ZDF | ||
− | + | * Weapon deployment: | |
− | * | + | |
− | * | + | :- AIM-7 Sparrow |
− | * | + | |
+ | ::* Fire in: | ||
+ | :::- Normal-mode | ||
+ | ::* Keep track untill hit on single maneuvering target. (MiG-21) | ||
+ | |||
+ | :- AIM-54 Phoenix | ||
+ | |||
+ | ::* Fire AIM-54 Phoenix in: | ||
+ | :::- TWS | ||
+ | :::- PD-STT | ||
+ | ::* Keep track untill hit on single maneuvering target. (MiG-21) | ||
+ | |||
+ | ====Air-To-Ground==== | ||
+ | |||
+ | * Unguided bombs | ||
+ | |||
+ | ::- Low drag | ||
+ | |||
+ | ====Defence==== | ||
+ | |||
+ | * Set and execute Selective Jettison | ||
+ | * AN/ALE 39 CDS | ||
+ | * AN/ALQ-126 DECM | ||
+ | * AN/ALR-67 RWR | ||
+ | :- Assess threat level (Non-Lethal/Lethal/Imminent Threat) | ||
+ | :- Recognize what gives these threat symbols on RWR: | ||
+ | ::* (2,3,6,8,10,11,12,14,15,16,18,19,21,29,M,NZ) | ||
+ | |||
+ | ==Advanced Section== | ||
+ | (WIP) | ||
+ | ===General=== | ||
+ | |||
+ | |||
+ | ===Flying=== | ||
+ | |||
+ | |||
+ | ===Combat=== | ||
+ | |||
+ | ====Air-To-Air==== | ||
+ | |||
+ | * AIM-7 Sparrow | ||
+ | |||
+ | :*Fire in: | ||
+ | ::- PD-mode | ||
− | + | * AIM-54 Phoenix | |
− | |||
− | |||
− | |||
− | + | :- Set AIM-54 Phoenix "Active" (PH ACT) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ====Air-To-Ground==== |
− | + | * LANTIRN | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ====Defence==== |
− |
Nuvarande version från 15 april 2023 kl. 21.52
Home >> Aircraft Syllabi >> F-14 Tomcat Syllabus
If not specified in the Syllabus all procedures are to be followed as described in the F-14 Manual.
"F-14B Manual" can be found in the DCS installation folder "DCS World OpenBeta\Mods\aircraft\F14\Docs"
If you are new to the MA-community, be sure to read about our procedures around the airfield (Linked below) to ensure everyone can have a safe training environment. Good luck and have fun!
- - Runways
- - Taxiways
- - TACAN/ILS Freq
- - Entry/Exit points
The goal should be to fly the F-14 as a crew (Pilot/RIO) to reach its full potential. However, In order to train effectively on your own, you as a pilot/RIO must be able to use Iceman/Jester. Therefore you should be able to complete everything described in the Pilot/RIO "Basic Section" below with Iceman/Jester. During Qualification your examiner will fly with you as Pilot/RIO.
Innehåll
Pilot
Basic Section
The Basic Syllabus gives an overall picture of what is expected to be accomplished by our F-14 pilots and should be seen as a minimum level of knowledge. The syllabus should be used to identify educational needs and help you set up training goals for the next sortie. When you can complete all parts of the syllabus without the need for external assistance, you should be well prepared to complete the Basic Qualification.
General
Radio/SRS
- Set Transponder code (SRS)
- Transmit/Receive on Intercom (PTT)
- Power ON/OFF and transmit/receive in both MNL/PRESET MODE using:
- - Radio 1 UHF (SRS)
- - Radio 2 VHF (SRS)
- Basic Comms as part of a flight (not as lead)
- Tune ATIS-freq. Listen to and understand ATIS Information.
Flying
Startup
- Cold Start, p.341-353 in manual (ask mentor or in #Tomcat-channel on discord for quickstart checklist)
Takeoff
- Setup aircraft for takeoff
- Takeoff-procedures
In-flight
- Standard Climb (Military Power, use pitch to maintain 5 units of AoA)
- Economy Cruise (adjust throttle for 8.5 units of AoA)
- Navigation
- - Visually navigate between two points using for example terrain objects as guidance (the compass and an empty F10 map may be used)
- - Follow several waypoints in succession (flightplan) using information provided by the in-cockpit instruments or projected on HUD/HSD.
- - Navigate To/From or in reference to a TACAN using Radials and the courseline on HSD
- Autopilot
- - Engage Attitude hold.
- - Engage Altitude hold.
- Fuel quantity indicator:
- - Set Bingo quantity
- - Read Total/Wing/Ext. fuel quantity
- Fence In / Fence Out procedures
- Emergency Jettison
- On-speed Flying
- - Level Flight (Pick an altitude, dirty up and go on-speed maintaining altitude)
- - Turning (Perform ~30 degree bank turns maintaining altitude)
- - Careful climbing and descending (around 500 feet/minute)
- - Quickly going from ordinary flight (around 350 kts IAS) to on-speed flying.
Landing
- Landing (~500-700 feet/minute, no flare)
- - After touchdown apply back stick for aerobraking and steer the aircraft with stick instead of rudder
- Overhead break (Approach in runway direction, 300 kts IAS, 1500'. Break over runway (Throttle -> IDLE, Airbrake -> OUT, G≈1% of IAS), enter downwind, get "on speed" and land as explained above) http://wiki.masterarms.se/index.php/Fil:OverheadBreak.png
- Traffic Pattern Touch'n'Go Practice (maintain on-speed, climb to 1500', turn downwind to end up ~1.5 NM from course line, turn final and descend when wingtip passes runway threshold)
Combat
Air-To-Air
- Radar
- - Understand the doppler filters MLC/ZDF
- ACM-mode
- Activate ACM-mode
- Acquire lock on single maneuvering target (MiG-21) using:
- - PLM
- - VSL
- Use ACM Jettison
- Gun
- Hit single maneuvering target. (MiG-21)
- AIM-9 Sidewinder
- Fire in:
- - Boresight-mode
- - SEAM-mode
- Hit single maneuvering target. (MiG-21)
- AIM-7 Sparrow
- Fire in:
- - Boresight-mode
- - Normal-mode
- Hit single maneuvering target. (MiG-21)
- AIM-54 Phoenix
- Fire AIM-54 Phoenix (clearence from RIO) in:
- - TWS
- - PD-STT
- - P-STT
- Hit single maneuvering target. (MiG-21)
- Crank and Short skate maneuver
Air-To-Ground
- Gun
- Obtain rounds on static target
- Example: https://youtu.be/e38Z_GMbPR0 (Start from 8000', roll in when target is visible in the lower left/right corner of fron cockpit window (Above left/right vertical console), ~30 degree dive angle, ~350-400 kts, fire short burst at ~3000' and pull up)
- Unguided bombs
- Low drag
- - Release in Computer Pilot mode.
- - Hit static area-target
- Examples: https://youtu.be/kPapYJb-A5E (Start from 8000', roll in when target is visible in the lower left/right corner of fron cockpit window (Above left/right vertical console), ~30 degree dive angle, ~350-400 kts, drop at ~4000' and pull up)
Defence
- Reading the RWR (Further from center means more danger)
- Deploy flares
- Evade enemy missile by putting it on your 3 o'clock or 9 o'clock (Evaluate in TacView)
Advanced Section
(WIP)
General
Flying
Startup
Takeoff
In-flight
- Aerial Refueling
- "Flat Spin" Recovery
Landing
Combat
Air-To-Air
Air-To-Ground
Defence
Radar Intercept Officer
Basic Section
The Basic Syllabus gives an overall picture of what is expected to be accomplished by our F-14 RIO’s and should be seen as a minimum level of knowledge. The syllabus should be used to identify educational needs and help you set up training goals for the next sortie. When you can complete all parts of the syllabus without the need for external assistance, you should be well prepared to complete the Basic Qualification.
General
Radio/SRS
- Set Transponder code
- Transmit/Receive on Itercom (PTT)
- Power ON/OFF and transmit/receive in both MNL/PRESET MODE using:
- - Radio 1 UHF (SRS)
- - Radio 2 VHF (SRS)
- Basic Comms as part of a flight (not as lead)
- Comms towards Ground/Tower/Control etc.
- Tune ATIS-freq. Listen to and understand ATIS Information.
TCS
- HCU stick function in TV-mode
- TCS controls on Sensor Control Panel
TID
- Symbology
- Change NAV-modes
- Change display:
- - Modes
- - Range
- - Elements
- HCU stick function in TID CURSOR-mode
Flying
Startup
- Cold Start, p.354-360 in manual (ask mentor/in #Tomcat-channel on discord for quickstart checklist)
- Enter waypoints and HB as briefed. (Other reference points as needed)
In-flight
- Setup Datalink in both 4A and 4C mode.
- Fence In / Fence Out procedures
- Navigation
- - Visually navigate between two points using for example terrain objects as guidence (the compass and an empty F10 map may be used)
- - Follow several waypoints in succession (flightplan) using information provided by the in-cockpit instruments or projected on TID/ECMD.
- - Navigate To/From or in reference to a TACAN using Radials and the courseline on HSD
Combat
Air-To-Air
- AN/AWG-9 Radar and Detail Data Display/Panel (DDD):
- - HCU stick function in DDD-/RADAR-mode
- - Radar controls on Sensor Control Panel
- - Use AN/APX-72 IFF Interrogator
- - ACM-mode
- Acquire lock using MRL on single maneuvering target (MiG-21) using:
- - Pulse Search/STT:
- Function
- Weapon Capability
- Detection range
- - Pulse Doppler Search/RWS/TWS/STT:
- Function
- Weapon Capability
- Detection range
- Understand the doppler filters MLC/ZDF
- Weapon deployment:
- - AIM-7 Sparrow
- Fire in:
- - Normal-mode
- Keep track untill hit on single maneuvering target. (MiG-21)
- - AIM-54 Phoenix
- Fire AIM-54 Phoenix in:
- - TWS
- - PD-STT
- Keep track untill hit on single maneuvering target. (MiG-21)
Air-To-Ground
- Unguided bombs
- - Low drag
Defence
- Set and execute Selective Jettison
- AN/ALE 39 CDS
- AN/ALQ-126 DECM
- AN/ALR-67 RWR
- - Assess threat level (Non-Lethal/Lethal/Imminent Threat)
- - Recognize what gives these threat symbols on RWR:
- (2,3,6,8,10,11,12,14,15,16,18,19,21,29,M,NZ)
Advanced Section
(WIP)
General
Flying
Combat
Air-To-Air
- AIM-7 Sparrow
- Fire in:
- - PD-mode
- AIM-54 Phoenix
- - Set AIM-54 Phoenix "Active" (PH ACT)
Air-To-Ground
- LANTIRN