Skillnad mellan versioner av "UH-1H Huey Syllabus"
DeadGun (diskussion | bidrag) (Skapade sidan med '''Home >> Helicopter Syllabi >> UH-1H Huey Syllabus'' ==Basic Section== ===General=== ====Radio/SRS==== ===Flying=== ====Startup==== ====Takeoff==== ====I...') |
DeadGun (diskussion | bidrag) m |
||
Rad 1: | Rad 1: | ||
''[[Home]] >> [[Helicopter Syllabi]] >> [[UH-1H Huey Syllabus]]'' | ''[[Home]] >> [[Helicopter Syllabi]] >> [[UH-1H Huey Syllabus]]'' | ||
+ | If not specified in the Syllabus all procedures are to be followed as described in the UH-1H Manual. <pre style="color: red">"DCS UH-1H Flight Manual_EN" can be found in the DCS installation folder "DCS World OpenBeta\Mods\aircraft\Uh-1H\Doc"</pre> | ||
+ | |||
+ | If you are new to the MA-community, be sure to read about our procedures around the airfield (Linked below) to ensure everyone can have a safe training environment. Good luck and have fun! | ||
+ | |||
+ | * [http://wiki.masterarms.se/index.php/Airport_Procedures Airport procedures] | ||
+ | * [http://wiki.masterarms.se/index.php/Charts Airport charts] | ||
+ | :- Runways | ||
+ | :- Taxiways | ||
+ | :- TACAN/ILS Freq | ||
+ | :- Entry/Exit points | ||
==Basic Section== | ==Basic Section== | ||
+ | |||
+ | The Basic Syllabus gives an overall picture of what is expected to be accomplished by our UH-1H pilots and should be seen as a minimum level of knowledge. The syllabus should be used to identify educational needs and help you set up training goals for the next sortie. When you can complete all parts of the syllabus without the need for external assistance, you should be well prepared to complete the Basic Qualification. | ||
===General=== | ===General=== | ||
Rad 8: | Rad 20: | ||
====Radio/SRS==== | ====Radio/SRS==== | ||
+ | * Set Transponder code | ||
+ | * Set frequency manually or presets and transmit/receive (SRS) on: | ||
+ | :- Radio 1 VHF FM | ||
+ | :- Radio 2 UHF | ||
+ | :- Radio 3 VHF AM | ||
+ | * Use intercom PTT (SRS) | ||
+ | * Basic [http://wiki.masterarms.se/index.php/Comms Comms] as part of a flight (not as lead) | ||
+ | * Listen to and understand ATIS Information. | ||
===Flying=== | ===Flying=== | ||
====Startup==== | ====Startup==== | ||
+ | |||
+ | * As described in UH-1H [https://wiki.masterarms.se/index.php/UH-1H_Procedures#Startup TTP] | ||
====Takeoff==== | ====Takeoff==== | ||
+ | |||
+ | * As described in UH-1H [https://wiki.masterarms.se/index.php/UH-1H_Procedures#Taxi_.2F_Takeoff TTP] | ||
+ | :- Takeoff using "VMC Level Acceleration". | ||
====In-flight==== | ====In-flight==== | ||
+ | |||
+ | * Flying | ||
+ | :- Fly in Combat cruise formation at low-level profile. | ||
+ | :- Fly NOE as a single-ship in flat and open terrain. | ||
+ | :- Hover IGE and OGE | ||
+ | :- VRS Recovery | ||
+ | |||
+ | * Navigation | ||
+ | :- Visually navigate between two points using for example terrain objects as guidence (the compass and an empty F10 map may be used) | ||
+ | :- Follow several waypoints in succession (flightplan) using information provided by the in-cockpit instruments or projected on HUD/HSD. | ||
+ | :- Navigate To/From or in reference to ADF using [https://wiki.masterarms.se/index.php/Radials Radials] and information on TSD. | ||
+ | |||
+ | * Trim/Autopilot | ||
+ | :- Force trim | ||
+ | |||
+ | * Fence In / Fence Out procedures | ||
+ | :- According to [https://wiki.masterarms.se/index.php/UH-1H_Procedures#En_Route_2 Fence In/Fence Out] instructions. | ||
====Landing==== | ====Landing==== | ||
+ | * As described in UH-1H [https://wiki.masterarms.se/index.php/UH-1H_Procedures#Landing TTP] | ||
+ | :- Landing using "VMC Approach to a Hover" | ||
===Combat=== | ===Combat=== | ||
====Air-To-Air==== | ====Air-To-Air==== | ||
+ | |||
+ | - TBU | ||
====Air-To-Ground==== | ====Air-To-Ground==== | ||
+ | |||
+ | * Gun | ||
+ | :- Running fire. | ||
+ | ::* Obtain rounds on static point-target (Single vehicle) at a distance of ~500m | ||
+ | |||
+ | * Rockets | ||
+ | |||
+ | :- Running fire. | ||
+ | ::* Hit static area-target. (~200mx200m) | ||
====Defence==== | ====Defence==== | ||
+ | - TBU | ||
==Advanced Section== | ==Advanced Section== | ||
+ | - TBU | ||
===General=== | ===General=== | ||
+ | - TBU | ||
===Flying=== | ===Flying=== | ||
+ | |||
+ | - TBU | ||
====Startup==== | ====Startup==== | ||
+ | |||
+ | - TBU | ||
====Takeoff==== | ====Takeoff==== | ||
+ | |||
+ | - TBU | ||
====In-flight==== | ====In-flight==== | ||
+ | |||
+ | - TBU | ||
====Landing==== | ====Landing==== | ||
+ | - TBU | ||
===Combat=== | ===Combat=== | ||
====Air-To-Air==== | ====Air-To-Air==== | ||
+ | |||
+ | - TBU | ||
====Air-To-Ground==== | ====Air-To-Ground==== | ||
+ | |||
+ | - TBU | ||
====Defence==== | ====Defence==== | ||
+ | |||
+ | - TBU |
Versionen från 23 maj 2023 kl. 05.42
Home >> Helicopter Syllabi >> UH-1H Huey Syllabus
If not specified in the Syllabus all procedures are to be followed as described in the UH-1H Manual.
"DCS UH-1H Flight Manual_EN" can be found in the DCS installation folder "DCS World OpenBeta\Mods\aircraft\Uh-1H\Doc"
If you are new to the MA-community, be sure to read about our procedures around the airfield (Linked below) to ensure everyone can have a safe training environment. Good luck and have fun!
- - Runways
- - Taxiways
- - TACAN/ILS Freq
- - Entry/Exit points
Innehåll
Basic Section
The Basic Syllabus gives an overall picture of what is expected to be accomplished by our UH-1H pilots and should be seen as a minimum level of knowledge. The syllabus should be used to identify educational needs and help you set up training goals for the next sortie. When you can complete all parts of the syllabus without the need for external assistance, you should be well prepared to complete the Basic Qualification.
General
Radio/SRS
- Set Transponder code
- Set frequency manually or presets and transmit/receive (SRS) on:
- - Radio 1 VHF FM
- - Radio 2 UHF
- - Radio 3 VHF AM
- Use intercom PTT (SRS)
- Basic Comms as part of a flight (not as lead)
- Listen to and understand ATIS Information.
Flying
Startup
- As described in UH-1H TTP
Takeoff
- As described in UH-1H TTP
- - Takeoff using "VMC Level Acceleration".
In-flight
- Flying
- - Fly in Combat cruise formation at low-level profile.
- - Fly NOE as a single-ship in flat and open terrain.
- - Hover IGE and OGE
- - VRS Recovery
- Navigation
- - Visually navigate between two points using for example terrain objects as guidence (the compass and an empty F10 map may be used)
- - Follow several waypoints in succession (flightplan) using information provided by the in-cockpit instruments or projected on HUD/HSD.
- - Navigate To/From or in reference to ADF using Radials and information on TSD.
- Trim/Autopilot
- - Force trim
- Fence In / Fence Out procedures
- - According to Fence In/Fence Out instructions.
Landing
- As described in UH-1H TTP
- - Landing using "VMC Approach to a Hover"
Combat
Air-To-Air
- TBU
Air-To-Ground
- Gun
- - Running fire.
- Obtain rounds on static point-target (Single vehicle) at a distance of ~500m
- Rockets
- - Running fire.
- Hit static area-target. (~200mx200m)
Defence
- TBU
Advanced Section
- TBU
General
- TBU
Flying
- TBU
Startup
- TBU
Takeoff
- TBU
In-flight
- TBU
Landing
- TBU
Combat
Air-To-Air
- TBU
Air-To-Ground
- TBU
Defence
- TBU